N.F.L.'s 2013 NFL DRAFT
| |||
Pick
|
Team
|
Player
| |
1 | Kansas City | Eric Fisher, OT, 6-7, 305, C.Michigan | |
2 | Jacksonville | Luke Joeckel, OT, 6-6, 310, Texas AM | |
3 | Oakland | Sharrif Floyd, DT, 6-3, 303, Florida | |
4 | Philadelphia | Lane Johnson, OT, 6-6, 303, Oklahoma | |
5 | Detroit | Ezekial Ansah, DE, 6-5, 274 , BYU | |
6 | Cleveland | Dee Milliner, CB, 6-1, 198, Alabama | |
7 | Arizona | Chance Warmack, OG, 6-3, 320, Alabama | |
8 | Buffalo | Ryan Nassib, QB, 6-3, 220, W.Virgina | |
9 | NY Jets | Dion Jordan, DE, 6-6, 243, Oregon | |
10 | Tennessee | Star Lotulelei, DT, 6-3, 311, Utah | |
11 | San Diego | Barkevious Mingo, OLB, 6-4, 240, LSU | |
12 | Miami | Xavier Rhodes, CB, 6-1, 217, Florida St | |
13 | NY Jets | Desmond Trufant, CB, 5-11, 190, Wash | |
14 | Carolina | Sheldon Richardson, DT, 6-3, 295, Missouri | |
15 | New Orleans | Menelik Watson, OT, 6-5, 310,Florida St | |
16 | St. Louis | Tavon Austin, WR, 5-9, 174, W.Virgina | |
17 | Pittsburgh | Jarvis Jones, OLB, 6-2, 242, Georgia | |
18 | Dallas | Kenny Vaccaro, FS, 6-1, 218, Texas | |
19 | Cleveland | Datone Jones, DE, 6-4, 283, UCLA | |
20 | Chicago | Tyler Eifert, TE, 6-6, 250, Notre Dame | |
21 | Cincinnati | Jonathan Cooper, OG, 6-3, 310, N. Carolina | |
22 | St.Louis | Alec Ogletree, OLB, 6-3, 242, Georgia | |
23 | Minnesota | Bjoern Werner, DE, 6-4, 256, Florida St | |
24 | Indianapolis | Jesse Williams, DT, 6-3, 323, Alabama | |
25 | Minnesota | Manti Te'o, MLB, 6-1, 241,Notre Dame | |
26 | Green Bay | Matt Elam, SS, 5-10, 208, Florida | |
27 | Houston | Cord. Patterson, WR, 6-3, 205, Tenn | |
28 | Denver | Damontre Moore, DE, 6-4, 250, Texas A&M | |
29 | New England | JohnathanHankins, DT, 6-3, 335, Ohio St | |
30 | Atlanta | Johnathan Jenkins, DT, 6-4, 359, Georgia | |
31 | San Francisco | Geno Smith, QB, 6-3, 218, W.Virginia | |
32 | Baltimore | Arthur Brown, OLB, 6-1, 241, Kansas State |
MOCK SITES
No comments:
Post a Comment